Sign up to stay up to date on the Los Alamos Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 41st 3 2 1,229 $450,000 $366 5 days
75 Obsidian Loop 5 3 2,996 $795,000 $265 5 days
916 Tewa 3 1 1,494 $539,000 $360 6 days
1300 Iris 102 Unit #102 2 2 1,076 $359,900 $334 10 days
68 Cadena Loop 5 3 2,470 $729,000 $295 12 days
1852 Sinuoso 3 3 1,955 $580,000 $296 13 days
1001 Oppenheimer 311 Unit #311 1 2 1,228 $480,000 $390 14 days
4940 Hermosura 6 4 4,589 $1,365,000 $297 17 days
2131 34th 2 1 859 $435,000 $506 18 days
4714 Quemazon Place 2 3 2,328 $602,000 $258 29 days
5070 Eaton Place 3 3 2,141 $649,000 $303 32 days
3025 Arizona 4 3 3,199 $725,000 $226 32 days
505 Oppenheimer Drive 1104 Unit #1104 2 3 1,339 $459,000 $342 33 days
4244 Ridgeway Drive 4 4 3,491 $895,000 $256 40 days
3458 Urban D Unit #D 2 1 1,069 $305,000 $285 41 days
1001 Oppenheimer 209 Unit #209 2 2 1,414 $500,000 $353 45 days
2181 Loma Linda 6 5 5,782 $1,338,000 $231 45 days
1991 Dogwood 5 3 4,298 $999,999 $232 45 days
1758 39th Street 2 1 710 $340,000 $478 46 days
3224 Villa Street B Unit #B 3 2 1,515 $435,000 $287 51 days
5050 Carriage House 2 3 1,916 $575,000 $300 52 days
77 Park Lane D Unit #D 2 1 804 $230,000 $286 52 days
66 Cadena Loop 4 3 2,009 $749,000 $372 53 days
2935 Arizona 4 3 2,448 $685,500 $280 53 days
1625 Sonrisa 4 4 3,478 $1,100,000 $316 60 days
1339 San Ildefonso Road 4 3 2,574 $775,000 $301 66 days
202 Maple Drive N/A N/A N/A $208,000 Unknown 70 days
195 El Rayo 5 4 3,736 $925,000 $247 76 days
2345 48th Street N/A N/A N/A $500,000 Unknown 109 days
2339 48th Street N/A N/A N/A $500,000 Unknown 109 days
4935 Sombra 3 3 2,188 $648,000 $296 127 days
2995 Arizona Avenue 5 3 2,743 $689,000 $251 136 days
4090 Alabama N/A N/A N/A $133,400 Unknown 188 days
2155 Trinity N/A N/A N/A $1,500,000 Unknown 236 days
881 Camino Encantado N/A N/A N/A $210,000 Unknown 322 days
1620 Sonrisa N/A N/A N/A $160,000 Unknown 660 days
Average: 3.4 2.7 2,313 $626,911 $311 81 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2492 41st Street 3 2 1,342 $485,000 $361 13 days
4875 Yucca Street 5 3 3,507 $880,000 $250 20 days
135 Maple Drive 4 3 4,101 $989,000 $241 21 days
15 Chaco Street 3 3 2,429 $810,000 $333 33 days
141 Aspen 4 5 2,767 $924,000 $333 60 days
2262 38th A Unit #A 3 1 1,446 $275,000 $190 214 days
Average: 3.7 2.8 2,598 $727,166 $285 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Scarborough Realty Group are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.