Sign up to stay up to date on the Albuquerque Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 Mesilla Street SE Unit 1-6 1 1 3,300 $550,000 $166 0 days
328 Charleston Street SE 4 3 1,950 $235,000 $120 1 day
324 Charleston Street SE 4 3 1,940 $235,000 $121 1 day
411 Spanish Walk Place NW 3 2 1,649 $465,550 $282 146 days
408 Spanish Walk Place NW 3 2 1,649 $470,128 $285 146 days
635 & 637 BROADWAY Boulevard SE N/A N/A N/A $1,182,000 Unknown 3 days
635 Broadway Boulevard SE N/A N/A N/A $225,000 Unknown 3 days
637 Broadway Boulevard SE N/A N/A N/A $957,000 Unknown 3 days
2900 Vista Del Rey NE Unit UNIT 29C 3 3 1,306 $289,000 $221 2 days
2524 Madre Drive NE 4 3 2,410 $619,000 $256 2 days
1614 Villa Camilla NE 2 2 1,100 $325,000 $295 8 days
8842 Odin Road SW 3 2 1,200 $287,000 $239 14 days
13012 Calle De Sandias NE 4 3 2,792 $650,000 $232 2 days
2404 Cunningham Avenue SE 3 2 1,930 $495,000 $256 2 days
208 Colinas Avenue NE 4 3 1,726 $399,000 $231 2 days
7508 Via Serenita SW 4 2 1,597 $300,000 $187 3 days
2800 Vail Avenue SE Unit UNIT 263 1 1 582 $105,000 $180 13 days
610 San Pedro Drive SE 2 2 1,610 $295,000 $183 2 days
525 Valencia Drive SE 2 1 2,320 $395,000 $170 3 days
2213 Dora Avenue NW 3 2 1,850 $525,000 $283 2 days
11115 San Francisco Road NE 4 4 3,180 $998,000 $313 4 days
527 Mesilla Street NE 4 2 1,861 $320,000 $171 4 days
9621 Central Avenue NW Unit C 2 2 1,357 $269,000 $198 3 days
1513 Aragon Road SW 2 3 1,384 $275,000 $198 7 days
10505 Tinaja Way SW 3 2 1,519 $364,990 $240 2 days
10604 Valedon Lane SW 4 2 1,602 $380,000 $237 17 days
8408 Rancher Road SW 3 2 1,316 $295,000 $224 84 days
1017 Georgia Street SE 3 2 2,177 $315,000 $144 54 days
12700 Punta De Vista Place NE 3 4 2,481 $635,000 $255 6 days
6705 Cypress Point Way NE 4 3 2,852 $679,900 $238 4 days
7200 Grange Avenue NW 3 2 1,792 $375,000 $209 7 days
1401 Dartmouth Drive NE 3 2 1,695 $430,000 $253 3 days
4300 Bryan Avenue NW 3 2 1,426 $335,000 $234 22 days
1840 Shadowcast Drive SW 3 2 1,169 $264,600 $226 19 days
7800 Autumn Canyon Road SW AUTUMN CANYON 3 2 1,825 $370,000 $202 6 days
12452 Towner Avenue NE 6 3 3,658 $575,000 $157 7 days
657 Grace Street NE 4 3 1,500 $319,000 $212 5 days
1321 Van Cleave Road NW 3 3 2,370 $689,000 $290 3 days
10919 Dream Weaver Drive NW 2 3 1,653 $329,900 $199 7 days
3816 Oxbow Village Lane NW 3 3 2,643 $750,000 $283 71 days
9800 Desert Mountain Road NE 5 4 3,784 $1,150,000 $303 25 days
1816 Stanford Drive SE 4 4 1,958 $435,000 $222 7 days
3716 General Stilwell Street NE 5 4 2,742 $450,000 $164 20 days
7105 Alexandria Drive NE 3 4 2,139 $485,000 $226 54 days
2404 Cunningham Avenue SE 3 2 1,930 $495,000 $256 5 days
2708 Monroe Street NE 3 2 1,256 $365,000 $290 7 days
9663 De Vargas Loop NE 3 2 1,482 $410,000 $276 6 days
101 Paseo Vista Loop NE 4 3 3,151 $549,999 $174 3 days
13408 Indian School Road NE 3 2 2,140 $520,000 $242 20 days
8524 River Street NE 3 2 1,289 $209,900 $162 3 days
Average: 3.4 2.7 2,318 $569,712 $233 139 days
Viewing 1 - 50 of 1554
Viewing 1 - 50 of 1554
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6913 Acoma Road SE 3 2 1,252 $130,000 $103 75 days
903 Manzano Street Ne 3 1 1,047 $335,000 $319 40 days
5901 Cochiti Drive NW 3 1 1,106 $295,000 $266 18 days
5405 Mountain Road NE 2 2 1,206 $189,900 $157 51 days
1700 Nw Mountain Road N/A N/A N/A $1,290,000 Unknown 80 days
10613 Benavides Road SW 3 2 1,232 $230,000 $186 137 days
560 Aztec Road NW 2 1 935 $200,000 $213 21 days
6616 Meadow Lake Place NW 4 3 2,613 $627,500 $240 250 days
2700 MALPAIS Road SW 3 2 1,668 $300,000 $179 437 days
Average: 2.9 1.8 1,382 $399,711 $208 141 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Scarborough Realty Group are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.