Sign up to stay up to date on the Santa Fe Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Via Apreciado 3 3 2,500 $685,000 $274 0 days
20 Via Apreciado 3 3 2,258 $675,000 $298 0 days
38 Calle Ancla 2 2 1,548 $510,000 $329 2 days
1727 Callejon Emilia 4 2 1,972 $789,000 $400 0 days
0 Lopez Lane N/A N/A N/A $450,000 Unknown 0 days
1826 Sun Mountain Drive 4 3 3,038 $1,895,000 $623 0 days
600 San Francisco N/A N/A N/A $750,000 Unknown 0 days
17 Azul Loop 3 2 2,344 $794,000 $338 0 days
3064 Plaza Blanca 3 2 1,936 $575,000 $297 0 days
3230 1/2 La Avenida De San Marcos 3 2 1,577 $467,000 $296 0 days
147 Gonzales Road 18 Unit #18 3 3 2,861 $1,275,000 $445 1 day
20 Paseo Las Terrazas 4 4 3,421 $1,825,000 $533 1 day
2352 Camino Del Prado 2 2 950 $467,000 $491 1 day
4 W Golden Eagle 3 4 3,939 $2,065,000 $524 1 day
2901 Camino Del Gusto 3 1 1,021 $415,000 $406 2 days
2901 Camino Del Gusto 3 1 1,280 $415,000 $324 1 day
6 Quedo Road 3 2 2,496 $795,000 $318 1 day
3 Broken Rock Place 2 2 1,525 $477,000 $312 1 day
54 Honeysuckle Circle 6 9 6,700 $5,900,000 $880 1 day
38 Calle Ancla 2 2 1,548 $510,000 $329 2 days
4603 Solecito Loop 3 2 1,356 $519,500 $383 6 days
258 Loma Entrada 2 2 1,320 $835,000 $632 2 days
941 Calle Mejia 321 Unit #321 1 1 582 $185,000 $317 2 days
No address N/A N/A N/A $450,000 Unknown 2 days
602 Agua Fria 2 2 1,671 $739,000 $442 2 days
6 Camino Del Centro 4 3 2,539 $978,000 $385 2 days
103 Catron St 39 Unit #39 2 3 1,643 $949,000 $577 2 days
112 Lugar De Oro 3 1 1,000 $499,000 $499 2 days
2137 Campo Del Sur Loop 3 3 1,515 $500,000 $330 3 days
1 Blue Corn Trace 3 2 2,281 $759,000 $332 3 days
288 Calle Loma Norte 2 1 1,050 $574,800 $547 3 days
2592 Camino Chueco 3 2 1,206 $510,000 $422 3 days
111 Barranca Road 4 4 6,360 $4,500,000 $707 3 days
1 Via Optima 2 2 1,118 $580,000 $518 4 days
111 Avenida Frijoles 4 3 2,304 $950,000 $412 4 days
14 Via De Zorritos 5 7 7,032 $8,998,000 $1,279 5 days
44 Via Summa 3 4 2,565 $980,000 $382 5 days
2501 W Zia Road 8-112 Unit #8-112 2 2 901 $304,900 $338 5 days
41 E Via Plaza Nueva 4 4 2,002 $698,000 $348 5 days
4925 Venado Peak 3 3 2,688 $594,900 $221 5 days
997 Calle Carmilita 4 2 2,014 $670,000 $332 5 days
33 Herrada Rd 3 3 2,030 $699,000 $344 6 days
945 Mercer Street 2 2 1,670 $715,000 $428 6 days
804 Faldas De La Sierra 2 2 1,400 $670,000 $478 6 days
98 Amberwood Loop 4 5 4,766 $3,500,000 $734 6 days
5208 Via Nube 3 3 2,318 $589,000 $254 6 days
9 Black Mesa 3 4 3,269 $2,495,000 $763 6 days
1713 A Montano 3 2 1,543 $795,000 $515 6 days
2309 Campo Del Sur Loop 3 3 1,883 $565,000 $300 6 days
13 Saddleback Mesa 3 3 1,747 $499,000 $285 6 days
Average: 3.2 3.0 2,466 $1,174,485 $497 169 days
Viewing 1 - 50 of 1153
Viewing 1 - 50 of 1153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
738 Gregory Lane 3 2 1,755 $825,000 $470 2 days
258 Cuesta Del Norte 2 2 1,548 $759,500 $490 6 days
2171 Plazuela Vista 2 2 1,821 $1,100,000 $604 7 days
76 Encantado Loop 2 2 1,696 $825,000 $486 7 days
157 Silver Hills Road 3 3 3,000 $997,000 $332 40 days
2600 Zia U1 Unit #U1 3 2 1,296 $299,000 $230 9 days
824 Agua Fria Street 1 2 972 $528,000 $543 9 days
215 Harkins Lane 2 2 1,796 $1,200,000 $668 9 days
37 Sobradora Drive 3 2 1,571 $589,000 $374 10 days
45c Canada Del Rancho 2 3 1,264 $399,000 $315 12 days
6116 Monte Azul 4 3 1,722 $499,000 $289 12 days
716 Calle Beatrice 4 2 1,670 $689,000 $412 13 days
2334 Camino Rancho Siringo 4 3 1,850 $649,000 $350 13 days
527 Alameda Street E 4 Unit #4 1 1 529 $439,000 $829 15 days
504 Corte De Pinon 4 4 2,337 $1,175,000 $502 15 days
650 Granada Street 3 2 2,520 $899,000 $356 15 days
157 Chisholm Trail Lot 46 N/A N/A N/A $395,000 Unknown 16 days
4434 Long Shadow Lane 3 3 1,850 $660,000 $356 16 days
3168 Plaza Blanca 3 2 1,482 $475,000 $320 16 days
206 Spruce Street 3 2 1,648 $475,000 $288 18 days
4252 Rock Castle Lane 3 2 1,218 $429,000 $352 20 days
4439 Chamisa Path Road 3 2 1,579 $450,000 $284 20 days
485 Rio Grande A Unit #A 2 2 1,085 $795,000 $732 20 days
6022 Geo Park Lane 4 2 1,707 $596,990 $349 20 days
31 Pinon Jay Trail 1 2 3,584 $650,000 $181 21 days
320 Artist 9 Unit #9 3 3 1,572 $750,000 $477 21 days
1463 Acequia Borrada 4 2 1,469 $414,900 $282 21 days
1391 Santa Rosa 4 2 2,332 $850,000 $364 21 days
18 Blue Canyon Vista 4 3 2,808 $1,095,000 $389 21 days
34 Willow Back 3 2 1,672 $675,000 $403 23 days
9 E Avenida Sebastian 4 4 2,106 $950,000 $451 23 days
15 Summer Night 2 2 2,332 $1,350,000 $578 23 days
2028 Calle Lejano 3 3 2,270 $1,100,000 $484 24 days
9-A Paseo Del Pajaro N/A N/A N/A $295,000 Unknown 27 days
3000 Plaza Blanca 3 2 1,606 $579,000 $360 27 days
25 Windridge Circle 4 5 4,725 $3,450,000 $730 27 days
414 Acequia Madre 3 3 2,760 $2,695,000 $976 27 days
941 Calle Mejia 319 Unit #319 1 1 582 $189,000 $324 417 days
28 Tetilla Road 2 2 2,157 $745,000 $345 28 days
777 Paseo Cresta 3 3 2,228 $1,495,000 $671 29 days
1450 Zepol Road N/A N/A N/A $250,000 Unknown 29 days
40 Canyon Hill Lane 2 2 1,678 $1,150,000 $685 29 days
1859 Forest Circle 3 3 2,692 $1,295,000 $481 30 days
2701 La Silla Dorada 4 2 2,324 $625,000 $268 31 days
1440 Zepol Road N/A N/A N/A $250,000 Unknown 32 days
8 Estambre Court 3 2 1,646 $594,000 $360 33 days
629 Avenida Colima 629 Unit #629 2 3 1,605 $715,000 $445 34 days
8 Paseo De Aguila 4 4 4,748 $2,250,000 $473 34 days
605 Abeyta Street D Unit #D 2 2 1,346 $1,450,000 $1,077 34 days
1919 San Ildefonso Road 3 3 1,610 $692,000 $429 35 days
Average: 3.0 2.8 2,268 $1,095,957 $463 313 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Scarborough Realty Group are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.